Technical Information
Viewable Screen Size | 62.2 cm (24.5") |
Aspect Ratio | 16:9 |
Response Time | 1 ms |
Backlight Technology | LED |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Panel Technology | Twisted nematic (TN) |
Tilt Angle | -5° to 15° |
Maximum Adjustable Height | No |
Video
Maximum Resolution | 1920 x 1080 |
Native Contrast Ratio | 1,000:1 |
Overclock Refresh Rate | 165 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Colour Supported | 16.7 Million Colours |
Colour Depth | 8-bit |
Color Gamut | 72% NTSC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 400 cd/m² |
Tearing Prevention Technology | AMD FreeSync™ (DisplayPort VRR) |
Audio
Speakers | Yes |
Interfaces/Ports
DVI | Yes |
HDMI | Yes |
Number of HDMI Inputs | 1 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Headphone | Yes |
Power Description
Standby Power Consumption (Energy Star) | 430 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 40 W |
Operating Power Consumption (Energy Star) | 17.10 W |
Physical Characteristics
Colour | Black |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 429.7 mm |
Width | 557.9 mm |
Depth | 56 mm |
Weight (Approximate) | 3.70 kg |
Weight with Stand (Approximate) | 4.20 kg |